6509710

Helicopter 65-09710

Information on U.S. Army helicopter UH-1D tail number 65-09710
The Army purchased this helicopter 0366
Total flight hours at this point: 00000825
Date: 06/23/67
Unit: USARV FLT DET
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
Unknown this helicopter was on Take-Off at 0200 feet and 060 knots.
South Vietnam
Helicopter took 2 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Cockpit
Systems damaged were: PERSONNEL
Casualties = YES . .
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.


Information on U.S. Army helicopter UH-1D tail number 65-09710
The Army purchased this helicopter 0366
Total flight hours at this point: 00000987
Date: 08/10/67
Unit: BELL HCPTR
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Recon mission for Unarmed Recon
While Enroute this helicopter was Unknown at 1000 feet and 080 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Main Rotor Blade System
Systems damaged were: MAIN ROTOR SYS
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.


The following is Goldbook information on US Army helicopter UH-1D tail number 65-09710
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0366.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610 105  352 3410   BELL HCPTR       BAILMENT   FT WORTH         AVCOM      
6611  58  410 3410   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM      
6612  42  452 3410   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM      
6701  55  507 3410   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM      
6702  93  600 3410   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM      
6703  23  623 3410   POST SUPPLY      6TH ARMY   FORT ORD         6TH ARMY    
6704  56  679 3410   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM      
6705  78  757 3410   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM      
6706  68  825 3410   USARV FLT DET    VIETNAM                     RVN     
6707  58  883 3410   USARV FLT DET    VIETNAM                     RVN     
6708 104  987 3410   BELL HCPTR       BAILMENT   FT WORTH         AVCOM      
6709  70 1057 3410   BELL HCPTR       BAILMENT   FT WORTH         AVCOM      
6710  62 1119 3410   BELL HCPTR       BAILMENT   FT WORTH         AVCOM      
6711 132 1251 3410   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY   
6712 102 1353 3410   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY   
6801  60 1413 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6802 100 1513 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6803   8 1521 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6804 123 1644 WCLQAA 335 TRANS CO     VIETNAM                     RVN     
6805   0 1644 WCLQAA 335 TRANS CO     VIETNAM                     RVN     
6806  73 1717 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
6807 106 1823 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
6808 140 1963 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
6809   0 1963 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
6810   0 1963 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM         
6811   0 1963 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6812   0 1963 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6901   0 1963 W0MUAA ARADMAC          IN TRANSIT NAVAL AIR STN    AVCOM         
6902   0 1963 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6903   0 1963 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6904   0 1963 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6905   0 1963 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6906   0 1963 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6907   0 1963 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6908   0 1963 3300   HHD 44 ENG GP    THAILAND                    PACIFIC 
6909   0 1963 3300   HHD 44 ENG GP    THAILAND                    PACIFIC 
6910   0 1963 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6911   0 1963 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6912   3 1966 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
7001   0 1966 WE4DAA 303 TRANS CO GS  VIETNAM                     RVN     
7002   0 1966 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
7003   2 1968 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
7004   0 1968 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
7005   0 1968 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
7006   0 1968 WHUWAA 306 TRANS CO     KOREA                       8TH ARMY 
7007   0 1968 WHUWAA 306 TRANS CO     KOREA                       8TH ARMY 
7008   5 1973 WAYGAA 55 AVN CO        KOREA                       8TH ARMY
7009  62 2035 WAYGAA 55 AVN CO        KOREA                       8TH ARMY
7010  25 2060 WAYGAA 55 AVN CO        KOREA                       8TH ARMY
7011  40 2100 WAYGAA 55 AVN CO        KOREA                       8TH ARMY
7012  44 2144 WAYGAA 55 AVN CO        KOREA                       8TH ARMY
7101   8 2152 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7102   0 2152 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7103   0 2152 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7104  26 2178 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7105  33 2211 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7106  38 2249 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7107   1 2250 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7108  14 2264 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7109   0 2264 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7110  32 2296 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7111   2 2298 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7112   0 2298 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7201   0 2298 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7202   0 2298 W0MUAA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM         
7203   0 2298 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7204   0 2298 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7205   0 2298 W0MUAA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM         
7206   0 2298 W0MUAA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM         
7207   2 2300 W0MUAA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM         
7208  12 2312 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7209  10 2322 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7210  10 2332 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7211  17 2349 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7212  22 2371 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7301  14 2385 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7302  11 2396 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7303   0 2396 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7304  24 2420 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7305  26 2446 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7306  25 2471 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7307  22 2493 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7308  17 2510 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7309  12 2522 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7310  19 2541 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7311  18 2559 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7312  22 2581 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7401   5 2586 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7402  11 2597 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7403   0 2597 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7404   0 2597 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7405  26 2623 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7405  26 2623 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7409   3 2649 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7410   0 2649 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7411   0 2649 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7412  19 2668 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7501   7 2675 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7502  13 2688 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7503   9 2697 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7504  10 2707 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7505  14 2721 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7506   4 2725 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7507  20 2745 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7508  14 2759 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7509   3 2762 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7510   5 2767 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7511   8 2775 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7512   8 2783 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           

Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Back to Tail Number Page