6616201

Helicopter 66-16201

Information on U.S. Army helicopter UH-1D tail number 66-16201
The Army purchased this helicopter 0367
Total flight hours at this point: 00000000
Date: 07/12/67
Accident case number: 670712131
Unit: USARV FLT DET
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 6556

Crew Members:
AC W1 MANKER WM

Accident Summary:

While hovering preparing to drop supplies, the aircraft lost power and settled into bamboo trees which cut the rotor blades. The aircraft landed hard.


Information on U.S. Army helicopter UH-1D tail number 66-16201
The Army purchased this helicopter 0367
Total flight hours at this point: 00000388
Date: 11/29/67
Unit: 48 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
Unknown this helicopter was Landing at 0200 feet and 070 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Cockpit
Systems damaged were: UNK
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.


The following is Goldbook information on US Army helicopter UH-1D tail number 66-16201
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0367.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6703   0    0 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM          
6704   0    0 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM          
6705   0    0 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM          
6706   0    0 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM          
6707   0    0 3300   USARV FLT DET    VIETNAM                     RVN     
6708  24   24 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6709 125  149 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6710 128  277 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6711 111  388 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6712 127  515 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6801   0  515 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6802   0  515 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6803   1  516 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6804  49  565 WC42AA 174 ASLT HEL CO  VIETNAM                     RVN     
6805  95  660 WC42AA 174 ASLT HEL CO  VIETNAM                     RVN     
6806  68  728 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6807 104  832 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6808 110  942 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6809  87 1029 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6810 146 1175 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6811  98 1273 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6812  86 1359 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6901 115 1474 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6902  99 1573 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6903  91 1664 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6904   0 1664 WDFHAA HHC 520T BN34GP  VIETNAM                     RVN     
6905   0 1664 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6906   0 1664 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6907   0 1664 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6908   4 1668 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6909   0 1668 WDFHAA HHC 520T BN34GP  VIETNAM                     RVN     
6910 146 1814 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6911 146 1960 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6912 129 2089 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
7001 107 2196 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
7002   0 2196 WDFHAA HHC 520T BN34GP  VIETNAM                     RVN     
7003   0 2196 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7004   0 2196 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7005   0 2196 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7006   0 2196 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7007  13 2209 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM         
7008  12 2221 W0B67A USA TRANS DEPOT  GERMANY                     COMZ       
7009   2 2223 WAFHAA HHC 4TH ARM DIV  GERMANY                     7TH ARMY    
7010  33 2256 WAFHAA HHC 4TH ARM DIV  GERMANY                     7TH ARMY    
7011  10 2266 WAFHAA HHC 4TH ARM DIV  GERMANY                     7TH ARMY    
7012   4 2270 WAFHAA HHC 4TH ARM DIV  GERMANY                     7TH ARMY    
7101  17 2287 WAFHAA HHC 4TH AR DIV   GERMANY                     EUROPE    
7102   5 2292 WAFHAA HHC 4TH AR DIV   GERMANY                     EUROPE    
7103  35 2327 WAFHAA HHC 4TH AR DIV   GERMANY                     EUROPE    
7104  55 2382 WAFHAA HHC 4TH AR DIV   GERMANY                     EUROPE    
7105  15 2397 WAFHAA HHC 4TH AR DIV   GERMANY                     EUROPE    
7106  43 2440 WAFHAA HHC 4TH AR DIV   GERMANY                     EUROPE    
7107  47 2487 WAFHAA HHC 1 ARMD DIV   GERMANY                     EUROPE     
7108  25 2512 WAFHAA HHC 1 ARMD DIV   GERMANY                     EUROPE     
7109  43 2555 WAFHAA HHC 1 ARMD DIV   GERMANY                     EUROPE     
7110  14 2569 WAFHAA HHC 1 ARMD DIV   GERMANY                     EUROPE     
7111  13 2582 WAFHAA HHC 1 ARMD DIV   GERMANY                     EUROPE     
7112   7 2589 WAFHAA HHC 1 ARMD DIV   GERMANY                     EUROPE    
7201  16 2605 WAFHAA HHC 1 ARMD DIV   GERMANY                     EUROPE     
7202  15 2620 WAFHAA HHC 1 ARMD DIV   GERMANY                     EUROPE     
7203  21 2641 WAFHAA HHC 1 ARMD DIV   GERMANY                     EUROPE     
7204  19 2660 WAFHAA HHC 1 ARMD DIV   GERMANY                     EUROPE     
7205   0 2660 WAFHAA HHC 1 ARMD DIV   GERMANY                     EUROPE    
7206   0 2660 WAFHAA HHC 1 ARMD DIV   GERMANY                     EUROPE    
7207  20 2680 WAFHAA HHC 1 ARMD DIV   GERMANY                     EUROPE     
7208  29 2709 WAFHAA HHC 1 ARMD DIV   GERMANY                     EUROPE     
7209  27 2736 WAFHAA HHC 1 ARMD DIV   GERMANY                     EUROPE     
7210  14 2750 WAFHAA HHC 1 ARMD DIV   GERMANY                     EUROPE     
7211  14 2764 WAFHAA HHC 1 ARMD DIV   GERMANY                     EUROPE     
7212   0 2764 WAFHAA 1 AD AVN CO      GERMANY                     EUROPE  
7301   9 2773 WAFHAA 1 AD AVN CO      GERMANY                     EUROPE  
7302  11 2784 WAFHAA 1 AD AVN CO      GERMANY                     EUROPE   
7303  27 2811 WAFHAA 1 AD AVN CO      GERMANY                     EUROPE   
7304  25 2836 WAFHAA 1 AD AVN CO      GERMANY                     EUROPE   
7305  14 2850 WAFHAA 1 AD AVN CO      GERMANY                     EUROPE   
7306   8 2858 WAFHAA 1 AD AVN CO      GERMANY                     EUROPE  
7307  44 2902 WAFHAA 1 AD AVN CO      GERMANY                     EUROPE   
7308  29 2931 WAFHAA 1 AD AVN CO      GERMANY                     EUROPE   
7309  19 2950 WAFHAA 1 AD AVN CO      GERMANY                     EUROPE   
7310  18 2968 WAFHAA 1 AD AVN CO      GERMANY                     EUROPE   
7311  34 3002 WAFHAA 1 AD AVN CO      GERMANY                     EUROPE   
7312   2 3004 WAFHAA 1 AD AVN CO      GERMANY                     EUROPE  
7401  10 3014 WAFHAA 1 AD AVN CO      GERMANY                     EUROPE   
7402  24 3038 WAFHAA 1 AD AVN CO      GERMANY                     EUROPE   
7403  30 3068 WAFHAA AVN CO  1ST AD   GERMANY                     EUROPE    
7404   0 3068 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7405   0 3068 W0MUAA INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM          
7409   0 3068 W0MUAA US ARMY DEPOT    5TH ARMY   CORPUS CHRISTI   AMC              
7410   0 3068 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM            
7411   1 3069 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM            
7412  23 3092 WTCKAA                  NAT GUARD                   NAT GDZI
7501   4 3096 WQYQA1                  NAT GUARD                   NAT GDZI
7502  16 3112 WQYQA1                  NAT GUARD                   NAT GDZI
7503  16 3128 WQYQA1                  NAT GUARD                   NAT GDZI
7504  20 3148 WQYQA1                  NAT GUARD                   NAT GDZI
7505  36 3184 WQYQA1                  NAT GUARD                   NAT GDZI
7506  19 3203 WQYQA1                  NAT GUARD                   NAT GDZI
7507  42 3245 WQYQA1                  NAT GUARD                   NAT GDZI
7509  25 3290 WQYQA1                  NAT GUARD                   NAT GDZI
7510  17 3307 WQYQA1                  NAT GUARD                   NAT GDZI
7511  13 3320 WQYQA1                  NAT GUARD                   NAT GDZI
7512   7 3327 WTXJAA                  NAT GUARD                   NAT GDZI

Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Back to Tail Number Page