6616471

Helicopter 66-16471

Information on U.S. Army helicopter UH-1H tail number 66-16471
The Army purchased this helicopter 0567
Total flight hours at this point: 00001505
Date: 05/12/69
Accident case number: 690512081
Unit: A/227 AVN
The station for this helicopter was Lai Khe in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 3700

Crew Members:
AC W1 HEARNE MW

Accident Summary:

ACFT WAS GOING INTO TIGHT LZ VISIBILITY POOR DUE TO SMOKE AND DUST BLADE STRUCK MALL TREE CAUSING DAMAGE


The following is Goldbook information on US Army helicopter UH-1H tail number 66-16471
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0567.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6705   0    0 W0Y6AA TRAN MDMHELCO S  ALASKA                      ALASKA  
6706  20   20 1596   USARV FLT DET    VIETNAM                     RVN     
6707  22   42 1596   USARV FLT DET    VIETNAM                     RVN     
6708  83  125 W1DZAA USA AVN SCHOOL   AV SCH     FORT RUCKER      CONARCAS          
6709 106  231 W1DZAA USA AVN SCHOOL   AV SCH     FORT RUCKER      CONARCAS          
6710 105  336 W1DZAA USA AVN SCHOOL   AV SCH     FORT RUCKER      CONARCAS          
6711  67  403 W1DZAA USA AVN SCHOOL   AV SCH     FORT RUCKER      CONARCAS          
6712  56  459 W1DZAA USA AVN SCHOOL   AV SCH     FORT RUCKER      CONARCAS          
6801 183  642 1641   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6802  72  714 1641   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6803  60  774 1641   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6804 109  883 1641   BELL HCPTR       BAILMENT   FT WORTH         AVCOM      
6805  91  974 1641   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6806  31 1005 1641   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6807  76 1081 1641   OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC           
6808  86 1167 W0L808 USA FLT TNG CTR  AV SCH     FORT STEWART     CONARCAS          
6809   4 1171 W0L808 USA FLT TNG CTR  AV SCH     FORT STEWART     CONARCAS          
6810  11 1182 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC           
6811   0 1182 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC           
6812   0 1182 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC           
6901   0 1182 3300   HHD 44 ENG GP    THAILAND                    PACIFIC 
6902  64 1246 WAAVA0 COA 227ASH 1CAV  VIETNAM                     RVN     
6903  62 1308 WAAVA0 COA 227ASH 1CAV  VIETNAM                     RVN     
6904 121 1429 WAAVA0 COA 227ASH 1CAV  VIETNAM                     RVN      
6905  76 1505 WAAVA0 COA 227ASH 1CAV  VIETNAM                     RVN     
6906  78 1583 WAAVA0 COA 227ASH 1CAV  VIETNAM                     RVN     
6907  99 1682 WAAVA0 COA 227ASH 1CAV  VIETNAM                     RVN     
6908  63 1745 WAAVA0 COA 227ASH 1CAV  VIETNAM                     RVN     
6909  36 1781 WAAVA0 COA 227ASH 1CAV  VIETNAM                     RVN     
6910  51 1832 WAAVA0 COA 227ASH 1CAV  VIETNAM                     RVN     
6911 127 1959 WAAVA0 COA 227ASH 1CAV  VIETNAM                     RVN      
6912 108 2067 WAAVA0 COA 227ASH 1CAV  VIETNAM                     RVN      
7001  85 2152 WAAVA0 COA 227ASH 1CAV  VIETNAM                     RVN     
7002 125 2277 WAAVA0 COA 227ASH 1CAV  VIETNAM                     RVN      
7003 108 2385 WAAVA0 COA 227ASH 1CAV  VIETNAM                     RVN      
7004  83 2468 WAAVA0 COA 227ASH 1CAV  VIETNAM                     RVN     
7005 143 2611 WAAVA0 COA 227ASH 1CAV  VIETNAM                     RVN      
7006  97 2708 WAAVA0 COA 227ASH 1CAV  VIETNAM                     RVN     
7007  81 2789 WAAVA0 COA 227ASH 1CAV  VIETNAM                     RVN     
7008  68 2857 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
7009   0 2857 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
7010   0 2857 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
7011   0 2857 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON      
7012   0 2857 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON      
7101   0 2857 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM      
7102   0 2857 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7103   4 2861 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7104   3 2864 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7105  28 2892 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7106  26 2918 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7107  39 2957 WGYXAA V11 COSCOM AVN   GERMANY                     EUROPE      
7108  14 2971 WGYXAA V11 COSCOM AVN   GERMANY                     EUROPE      
7109  23 2994 WGYXAA V11 COSCOM AVN   GERMANY                     EUROPE      
7110  24 3018 WGYXAA V11 COSCOM AVN   GERMANY                     EUROPE      
7111  16 3034 WGYXAA V11 COSCOM AVN   GERMANY                     EUROPE      
7112  17 3051 WGYXAA V11 COSCOM AVN   GERMANY                     EUROPE      
7201   8 3059 WGYXAA 349TH AVN CO     GERMANY                     EUROPE   
7202  19 3078 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7203  29 3107 WGYXAA USA PAD          GERMANY                     EUROPE  
7204  15 3122 WGYXAA USA PAD          GERMANY                     EUROPE  
7205  32 3154 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7206   4 3158 WGYXAA 349TH AVN CO     GERMANY                     EUROPE   
7207  82 3240 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7208  13 3253 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7209  11 3264 WGYXAA 48TH AVN CO      GERMANY                     EUROPE   
7210  63 3327 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7211  11 3338 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7212  15 3353 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7301   6 3359 WGYXAA 349TH AVN CO     GERMANY                     EUROPE   
7302  17 3376 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7303  28 3404 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7304  18 3422 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7305  30 3452 WGYXAA 48TH AVN CO      GERMANY                     EUROPE   
7306  17 3469 WGYXAA 48TH AVN CO      GERMANY                     EUROPE   
7307  31 3500 WC3EAA 48TH AVN CO      GERMANY                     EUROPE   
7308  27 3527 WC3EAA 48TH AVN CO      GERMANY                     EUROPE   
7309  24 3551 WC3EAA 48TH AVN CO      GERMANY                     EUROPE   
7310  22 3573 WC3EAA 48TH AVN CO      GERMANY                     EUROPE   
7311  15 3588 WC3EAA 48TH AVN CO      GERMANY                     EUROPE   
7312   2 3590 WC3EAA 48TH AVN CO      GERMANY                     EUROPE   
7401   0 3590 WC3EAA 48TH AVN CO      GERMANY                     EUROPE   
7402   3 3593 WC3EAA 48TH AVN CO      GERMANY                     EUROPE   
7403  21 3614 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7404  19 3633 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7405  10 3643 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7409   0 3652 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7410  18 3670 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7411   7 3677 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7412   0 3677 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7501  11 3688 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7502   8 3696 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7503  15 3711 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7504  21 3732 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7505  17 3749 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7506   0 3749 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7507  10 3759 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7509  15 3810 WC3EAA HHC 2 ARMD CAV   GERMANY                     EUROPE     
7510  20 3830 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7511   5 3835 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7512   8 3843 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE

Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Back to Tail Number Menu