6616584

Helicopter 66-16584

Information on U.S. Army helicopter UH-1H tail number 66-16584
The Army purchased this helicopter 0667
Total flight hours at this point: 00000095
Date: 09/02/67
Accident case number: 670902051
Unit: 610 TC CO
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 5014

Crew Members:
AC W1 MOORE JM
P O3 DUSSLING WJ
CE E5 LAYTON G
G E3 SANFORD W

Accident Summary:

On hovering to takeoff, the right skid of the aircraft struck a stump. The skid was torn off and the remaining skid and cross tube structure collapsed on landing.


Information on U.S. Army helicopter UH-1H tail number 66-16584
The Army purchased this helicopter 0667
Total flight hours at this point: 00000496
Date: 06/25/68
Unit: 57 MED DET
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Rescue and Recovery mission for Medical Evacuation
While in PickUp Zone this helicopter was on the Ground at 0000 feet and 000 knots.
South Vietnam
Helicopter took 1 hits from:
Explosive Weapon; Non-Artillery launched or static weapons containing explosive charges. (RPG)
The helicopter was hit in the Main Rotor Blade System
Systems damaged were: MAIN ROTOR SYS
The helicopter made a Forced Landing. Aircraft is later recovered by any means other than its own power.
Both mission and flight capability were terminated.


Information on U.S. Army helicopter UH-1H tail number 66-16584
The Army purchased this helicopter 0667
Total flight hours at this point: 00001160
Date: 06/12/69
Accident case number: 690612031
Unit: 187 AHC
The station for this helicopter was Tay Ninh in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 2396

Crew Members:
AC W1 MARINO JK

Accident Summary:

ACFT M/R BLADES CAME IN CONTACT WITH SHRUBS


Information on U.S. Army helicopter UH-1H tail number 66-16584
The Army purchased this helicopter 0667
Total flight hours at this point: 00001160
Date: 06/22/69
Accident case number: 690622021
Unit: 187 AHC
The station for this helicopter was Tay Ninh in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 4792

Crew Members:
AC W1 SHARP ME

Accident Summary:

SMOKE SHIP WAS MAKING SMOKE WHEN M/R/B MADE CONTACT WITH TREES CAUSING INCIDENT DAMAGE


The following is Goldbook information on US Army helicopter UH-1D tail number 66-16584
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0667.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6706   0    0 W0Y6AA INTRANSIT        IN TRANSIT                  AVCOMCTR
6707   1    1 3337   USARV FLT DET    VIETNAM                     RVN     
6708  92   93 3337   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6709   2   95 WC5GAA 610 TRANS CO     VIETNAM                     RVN     
6710   0   95 WC5GAA 610 TRANS CO     VIETNAM                     RVN     
6711  17  112 WBSUAA 57 MED DET       VIETNAM                     RVN     
6712  73  185 WBSUAA 57 MED DET       VIETNAM                     RVN     
6801  76  261 WBSUAA 57 MED DET       VIETNAM                     RVN     
6802  32  293 WBSUAA 57 MED DET       VIETNAM                     RVN     
6803  35  328 3237   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6804  40  368 WBSUAA 57 MED DET       VIETNAM                     RVN     
6805  68  436 WBSUAA 57 MED DET       VIETNAM                     RVN     
6806  60  496 WBSUAA 57 MED DET       VIETNAM                     RVN     
6807  24  520 WBSUAA 57 MED DET       VIETNAM                     RVN     
6808  68  588 WBSUAA 57 MED DET       VIETNAM                     RVN     
6809  64  652 WBSUAA 57 MED DET       VIETNAM                     RVN     
6810  38  690 WBSUAA 57 MED DET       VIETNAM                     RVN     
6811 100  790 WBSUAA 57 MED DET       VIETNAM                     RVN     
6812  96  886 WBSUAA 57 MED DET       VIETNAM                     RVN     
6901  24  910 WBSUAA 57 MED DET       VIETNAM                     RVN     
6902  45  955 WBSUAA 57 MED DET       VIETNAM                     RVN     
6903  59 1014 WBSUAA 57 MED DET       VIETNAM                     RVN     
6904  21 1035 WBSUAA 57 MED DET       VIETNAM                     RVN     
6905  29 1064 WDUTAA 187 ASLT HEL CO  VIETNAM                     RVN     
6906  96 1160 WDUTAA 187 ASLT HEL CO  VIETNAM                     RVN     
6907   0 1160 WDFHAA HHC 520T BN34GP  VIETNAM                     RVN     
6908   0 1160 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6909   0 1160 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6910   0 1160 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6911   0 1160 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6912   0 1160 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7001   0 1160 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7002   0 1160 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7003   6 1166 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7004   0 1166 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7005   0 1166 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7006   0 1166 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7007  21 1187 WGYZAA 351 AVN CO AM    GERMANY                     7TH ARMY   
7008  47 1234 WGYZAA 351 AVN CO AM    GERMANY                     7TH ARMY   
7009  26 1260 WGYZAA 351 AVN CO AM    GERMANY                     7TH ARMY   
7010  15 1275 WGYZAA 351 AVN CO AM    GERMANY                     7TH ARMY   
7011  14 1289 WGYZAA 351 AVN CO AM    GERMANY                     7TH ARMY   
7012  13 1302 WGYZAA 351 AVN CO AM    GERMANY                     7TH ARMY   
7101   7 1309 WGYZAA 351ST AVN CO     GERMANY                     EUROPE   
7102   7 1316 WGYZAA 351ST AVN CO     GERMANY                     EUROPE   
7103  21 1337 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7104  22 1359 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7105  16 1375 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7106  24 1399 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7107  32 1431 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7108  12 1443 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7109   0 1443 WGYZAA 351ST AVN CO     GERMANY                     EUROPE   
7110  25 1468 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7111  11 1479 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7112  14 1493 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7201   2 1495 WGYZAA 351ST AVN CO     GERMANY                     EUROPE   
7202   6 1501 WGYZAA 351ST AVN CO     GERMANY                     EUROPE   
7203  16 1517 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7204  28 1545 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7205  60 1605 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7206  50 1655 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7207  80 1735 WGYZAA USA PAD          GERMANY                     EUROPE  
7208   8 1743 WGYZAA 351ST AVN CO     GERMANY                     EUROPE   
7209  66 1809 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7210  36 1845 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7211  31 1876 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7212  45 1921 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7301   4 1925 WGYZAA 351ST AVN CO     GERMANY                     EUROPE   
7302  29 1954 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7303  54 2008 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7304  36 2044 WGYZAA 71ST AVN CO      GERMANY                     EUROPE   
7305  37 2081 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7306   4 2085 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7307  11 2096 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7308  21 2117 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7309  31 2148 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7310  47 2195 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7311   1 2196 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7312  15 2211 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7401   2 2213 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7402  12 2225 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7403  14 2239 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7404  57 2296 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7405   0 2296 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7409   0 2296 W0Y6AA IN STORAGE       IN STORAGE DAVIS MONTHAN    AVSCOM           
7410   0 2296 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7411   0 2296 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7412   0 2296 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7501   0 2296 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7502   3 2299 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7503  18 2317 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7504   3 2320 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7505  17 2337 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7506  17 2354 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7507  12 2366 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7509   0 2394 WC3EAA HHC 2 ARMD CAV   GERMANY                     EUROPE     
7510  18 2412 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7511   9 2421 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7512   9 2430 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE

Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Back to Tail Number Menu