6616704

Helicopter 66-16704

The following is Goldbook information on US Army helicopter H-19A tail number 66-16704
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0867.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6708   0    0 3300   BELL HCPTR       BAILMENT   FT WORTH         AVCOM    
6709  85   85 WGPQAA 335 AVN CO       VIETNAM                     RVN     
6710  78  163 WGPQAA 335 AVN CO       VIETNAM                     RVN     
6711  95  258 WGPQAA 335 AVN CO       VIETNAM                     RVN     
6712 127  385 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6801 111  496 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6802  67  563 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6803  45  608 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6804 101  709 WCLQAA 335 TRANS CO     VIETNAM                     RVN     
6805  79  788 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6806  76  864 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6807 137 1001 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6808 121 1122 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6809 119 1241 3264   HHD 44 ENG GP    THAILAND                    PACIFIC 
6810 112 1353 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6811  66 1419 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6812 115 1534 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6901  79 1613 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6902  58 1671 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6903 104 1775 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6904  83 1858 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6905  99 1957 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6906 103 2060 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6907  78 2138 WDFHAA HHC 520T BN34GP  VIETNAM                     RVN      
6908   0 2138 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6909   0 2138 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6910   0 2138 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6911   1 2139 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6912   5 2144 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7001   5 2149 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7002   0 2149 WDFHAA HHC 520T BN34GP  VIETNAM                     RVN     
7003  90 2239 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7004  73 2312 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7005  95 2407 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7006 112 2519 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7007  66 2585 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7008 100 2685 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7009 107 2792 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7010  41 2833 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7011  98 2931 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7012   0 2931 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7101   0 2931 WC5EAA 608 TC DS        VIETNAM                     RVN     
7102   0 2931 WC5EAA 608 TC DS        VIETNAM                     RVN     
7103  77 3008 WAAMC0 3 17 AC SQ C TP  VIETNAM                     RVN     
7104 119 3127 WAAMC0 3 17 AC SQ C TP  VIETNAM                     RVN     
7105  72 3199 WAAMC0 3 17 AC SQ C TP  VIETNAM                     RVN     
7106  97 3296 WAAMC0 3 17 AC SQ C TP  VIETNAM                     RVN     
7107  45 3341 WAAMC0 3 17 CAV C TRP   VIETNAM                     RVN     
7108 100 3441 WAAMC0 3 17 CAV C TRP   VIETNAM                     RVN     
7109  21 3462 WAAMC0 3 17 CAV C TRP   VIETNAM                     RVN     
7110   0 3462 WAAMC0 3 17 CAV C TRP   VIETNAM                     RVN     
7111   0 3462 W0Y6AA BEL HEL          BAILMENT   FT WORTH         AVSCOM     
7112   0 3462 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7201   0 3462 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7202   0 3462 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7203   0 3462 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7204   0 3462 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7205   5 3467 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7206   0 3467 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7207   0 3467 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7208   0 3467 WAY8AA 3RD ARM CAL REG  5TH ARMY   FORT BLISS       5TH ARMY         
7209  17 3484 WAY8AA 3RD ARM CAL REG  5TH ARMY   FORT BLISS       5TH ARMY         
7210  25 3509 WAY8AA 3RD ARM CAL REG  5TH ARMY   FORT BLISS       5TH ARMY         
7211  34 3543 WAY8AA 3RD ARM CAL REG  5TH ARMY   FORT BLISS       5TH ARMY         
7212  40 3583 WAY8AA 3RD ARM CAL REG  5TH ARMY   FORT BLISS       5TH ARMY         
7301  25 3608 WAY8AA 3RD ARM CAL REG  5TH ARMY   FORT BLISS       5TH ARMY         
7302  16 3624 WAY8AA 3RD ARM CAL REG  5TH ARMY   FORT BLISS       5TH ARMY         
7303  37 3661 WAY8AA 3RD ARM CAL REG  5TH ARMY   FORT BLISS       5TH ARMY         
7304  49 3710 WAY8AA 3RD ARM CAL REG  5TH ARMY   FORT BLISS       5TH ARMY         
7305  17 3727 WAY8AA 3RD ARM CAV REG  5TH ARMY   FORT BLISS       5TH ARMY          
7306  16 3743 WAY8AA 3RD ARM CAV REG  5TH ARMY   FORT BLISS       5TH ARMY          
7307  18 3761 WAY8AA IIIRD ACR        5TH ARMY   FORT BLISS       FORSCOM      
7308  13 3774 WAY8AA IIIRD ACR        5TH ARMY   FORT BLISS       FORSCOM      
7309  24 3798 WAY8FF III ACR          5TH ARMY   FORT BLISS       FORSCOM    
7310  15 3813 WAY8FF III ACR          5TH ARMY   FORT BLISS       FORSCOM    
7311  14 3827 WAY8FF III ACR          5TH ARMY   FORT BLISS       FORSCOM    
7312   5 3832 WAY8FF III ACR          5TH ARMY   FORT BLISS       FORSCOM   
7401  10 3842 WAY8FF III ACR          5TH ARMY   FORT BLISS       FORSCOM    
7402  14 3856 WAY8FF III ACR          5TH ARMY   FORT BLISS       FORSCOM    
7403  21 3877 WAY8FF III ACR          5TH ARMY   FORT BLISS       FORSCOM    
7404  13 3890 WAY8FF III ACR          5TH ARMY   FORT BLISS       FORSCOM    
7405  18 3908 WAY8FF III ACR          5TH ARMY   FORT BLISS       FORSCOM    
7409  25 3984 WAY8FF III ACR          5TH ARMY   FORT BLISS       FORSCOM    
7410   9 3993 WAY8FF III ACR          5TH ARMY   FORT BLISS       FORSCOM   
7411   0 3993 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM            
7412   0 3993 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM            
7501   0 3993 W0MUAA US ARMY DEPOT    AWTG DISP  CORPUS CHRISTI   AVSCOM              
7502   0 3993 W0MUAA DIR OF SUPPLY    IN TRANSIT CORPUS CH AD     AVSCOM           
7503   0 3993 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7504   0 3993 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7505   0 3993 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7506   2 3995 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7507   0 3995 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7509   1 3998 W0UX4B SUPPLY DIV       5TH ARMY   FORT KNOX        TRADOC       
7510   3 4001 W8CPAA 83RD ARCOM       5TH ARMY   COLUMBUS         RESV         
7511   0 4001 W8CPAA 83RD ARCOM       5TH ARMY   COLUMBUS         RESV         
7512   0 4001 W8CPAA 83RD ARCOM       5TH ARMY   COLUMBUS         RESV

Back to Tail Number Menu