6816079

Helicopter 68-16079

Information on U.S. Army helicopter UH-1H tail number 68-16079
The Army purchased this helicopter 0769
Total flight hours at this point: 00002116
Date: 07/28/71
Accident case number: 710728041
Unit: 48 AHC
The station for this helicopter was Marble Mountain in
Number killed in accident = 0 . . Injured = 2 . . Passengers = 2
costing 53507

Crew Members:
AC W1 CHALK JW
P O2 PALUMBO AA
CE E4 CHERRY MW
G E3 COLLINS ML

Passengers:
UNKNOWN, PAX, G; O4 CF MITTAG, LCO, G;


Accident Summary:

AIRCRAFT ^68-16079^ HAD BEEN FLYING ROUTINE RESUPPLY MISSIONS FOR THE 196TH LIGHT INFANTRY BRIGADE. THEY LANDED AT HILL 65 (LZ RAWHIDE) TO REFUEL. AFTER REFUELING THEY PREPARED FOR TAKEOFF. THE AIRCRAFT WAS POINTED SOUTH WITH WINDS FROM THE WEST. THE AIRCRAFT WAS PICKED UP TO A HOVER AND A TURN WAS INITIATED TO ALIGN THE AIRCRAFT INTO THE WIND FOR TAKEOFF. THE CREW REPORTED HEARING A LOUD NOISE THAT SOUNDED LIKE AN EXPLOSION FOLLOWED BY THE AIRCRAFT SPINNING VIOLENTLY TO THE RIGHT. A CREW MEMBER, DOOR GUNNER, RIGHT SIDE OF AIRCRAFT, STATED HE SAW A PONCHO LINER FROM A NEARBY GUARD BUNKER PICKED UP BY THE ROTOR WASH OF THE AIRCRAFT AND BLOW ONTO THE TAIL ROTOR. THE PONCHO LINER BECAME ENTANGLED IN THE TAIL ROTOR CAUSING THE RESULTANT SEPARATION OF THE 90 DEGREE GEAR BOX, TAIL ROTOR ASSEMBLY AND VERTICAL FIN DRIVESHAFT. THE AIRCRAFT COMMANDER WAS FORCED NOT TO MAKE AN IMMEDIATE HOVERING AUTOROTATION BECAUSE OF THE DANGER OF THE AIRCRAFT FALLING DOWN THE STEEP SLOPES OF THE PINNACLE THE LZ WAS ON. THE AIRCRAFT COMMANDER ELECTED TO MANEUVER THE AIRCRAFT TO THE CENTER OF THE LZ BEFORE EXECUTING THE HOVERING AUTOROTATION. WHEN THE THROTTLE WAS ROLLED OFF THE AIRCRAFT CONTINUED TO SPIN AND WAS STILL SPINNING WHEN THE AIRCRAFT TOUCHED DOWN IN THE CENTER OF THE LZ.


The following is Goldbook information on US Army helicopter UH-1H tail number 68-16079
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0769.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6907   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6908  89   89 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6909 104  193 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6910 153  346 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6911 123  469 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6912  82  551 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7001 104  655 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7002  38  693 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7003 123  816 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7004 102  918 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7005 112 1030 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7006 119 1149 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7007  67 1216 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7008  96 1312 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7009  80 1392 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7010  71 1463 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7011 104 1567 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7012  68 1635 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7101  75 1710 WC3EAA 48 AHC           VIETNAM                     RVN     
7102  68 1778 WC3EAA 48 AHC           VIETNAM                     RVN     
7103  72 1850 WC3EAA 48 AHC           VIETNAM                     RVN     
7104  92 1942 WC3EAA 48 AHC           VIETNAM                     RVN     
7105  75 2017 WC3EAA 48 AHC           VIETNAM                     RVN     
7106  54 2071 WC3EAA 48 AHC           VIETNAM                     RVN     
7107  45 2116 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7108   0 2116 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7109   0 2116 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM        
7110   0 2116 W0Y6AA BEL HEL          BAILMENT   FT WORTH         AVSCOM     
7111   0 2116 W0Y6AA BEL HEL          BAILMENT   FT WORTH         AVSCOM     
7112   0 2116 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7201   0 2116 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7202   0 2116 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7203   0 2116 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7204   5 2121 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7205  40 2161 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7206  38 2199 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7207  23 2222 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7208  35 2257 WC3GAA 116 ASLT HEL CO  6TH ARMY   FT LEWIS         6TH ARMY       
7209  43 2300 WC3GAA 116 ASLT HEL CO  6TH ARMY   FT LEWIS         6TH ARMY       
7210  51 2351 WC3GAA 116 ASLT HEL CO  6TH ARMY   FT LEWIS         6TH ARMY       
7211  55 2406 WC3GAA 116 ASLT HEL CO  6TH ARMY   FT LEWIS         6TH ARMY       
7212  34 2440 WC3GAA 116 ASLT HEL CO  6TH ARMY   FT LEWIS         6TH ARMY       
7301   6 2446 WC3GAA 116 ASLT HEL CO  6TH ARMY   FT LEWIS         6TH ARMY       
7302  10 2456 WC3GAA 116 ASLT HEL CO  6TH ARMY   FT LEWIS         6TH ARMY       
7303  10 2466 WC3GAA 116 ASLT HEL CO  6TH ARMY   FT LEWIS         6TH ARMY       
7304  37 2503 WC3GAA 116 ASLT HEL CO  6TH ARMY   FT LEWIS         6TH ARMY       
7305   7 2510 WC3GAA 116 ASLT HEL CO  6TH ARMY   FT LEWIS         6TH ARMY       
7306  34 2544 WC3GAA 116 ASLT HEL CO  6TH ARMY   FT LEWIS         6TH ARMY       
7307  23 2567 WC3GAA 116TH AVN CO     6TH ARMY   FT LEWIS         FORSCOM        
7308  27 2594 WC3GAA 116TH AVN CO     6TH ARMY   FT LEWIS         FORSCOM        
7309  13 2607 WC3GAA 116TH AVN CO     6TH ARMY   FT LEWIS         FORSCOM        
7310  39 2646 WC3GAA 116TH AVN CO     6TH ARMY   FT LEWIS         FORSCOM        
7311  34 2680 WC3GAA 116TH AVN CO     6TH ARMY   FT LEWIS         FORSCOM        
7312  16 2696 WC3GAA 116TH AVN CO     6TH ARMY   FT LEWIS         FORSCOM        
7401   3 2699 WC3GAA 116TH AVN CO     6TH ARMY   FT LEWIS         FORSCOM       
7402   5 2704 WC3GAA 116TH AVN CO     6TH ARMY   FT LEWIS         FORSCOM       
7403  19 2723 WC3GAA 116TH AVN CO     6TH ARMY   FT LEWIS         FORSCOM        
7404  13 2736 WC3GAA 116TH AVN CO     6TH ARMY   FT LEWIS         FORSCOM        
7405  22 2758 WC3GAA 116TH AVN CO     6TH ARMY   FT LEWIS         FORSCOM        
7409  55 2881 WC3GAA 116TH AVN CO     6TH ARMY   FORT LEWIS       FORSCOM         
7410  30 2911 WC3GAA 116TH AVN CO     6TH ARMY   FORT LEWIS       FORSCOM         
7411  65 2976 WC3GAA 116TH AVN CO     6TH ARMY   FORT LEWIS       FORSCOM         
7412  22 2998 WC3GAA 116TH AVN CO     6TH ARMY   FORT LEWIS       FORSCOM         
7501   0 2998 WC3GAA 116TH AVN CO     6TH ARMY   FORT LEWIS       FORSCOM         
7502   0 2998 WC3GAA 116TH AVN CO     6TH ARMY   FORT LEWIS       FORSCOM         
7503   0 2998 WC3GAA 116TH AVN CO     6TH ARMY   FORT LEWIS       FORSCOM         
7504  22 3020 WC3GAA 116TH AVN CO     6TH ARMY   FORT LEWIS       FORSCOM         
7505  50 3070 WC3GAA 116TH AVN CO     6TH ARMY   FORT LEWIS       FORSCOM         
7506  12 3082 WC3GAA 116TH AVN CO     6TH ARMY   FORT LEWIS       FORSCOM         
7507   0 3082 WC3GAA 116TH AVN CO     6TH ARMY   FORT LEWIS       FORSCOM         
7509  12 3110 WC3GAA 116TH AVN CO     6TH ARMY   FORT LEWIS       FORSCOM         
7510  31 3141 WC3GAA 116TH AVN CO     6TH ARMY   FORT LEWIS       FORSCOM         
7511  38 3179 WC3GAA 116TH AVN CO     6TH ARMY   FORT LEWIS       FORSCOM         
7512  11 3190 WC3GAA 116TH AVN CO     6TH ARMY   FORT LEWIS       FORSCOM

Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Back to Tail Number Page