6717355

Helicopter 67-17355

The following is Goldbook information on US Army helicopter H-19A tail number 67-17355
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0368.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6803   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6804  93   93 3390   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6805  78  171 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6806  98  269 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6807 111  380 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6808 103  483 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6809 114  597 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6810 113  710 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6811 106  816 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6812 103  919 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6901  59  978 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6902  86 1064 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6903 105 1169 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6904 109 1278 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6905 122 1400 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6906   0 1400 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6907   0 1400 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6908   0 1400 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6909   0 1400 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6910   0 1400 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6911   0 1400 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6912   0 1400 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7001   0 1400 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7002   0 1400 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7003   2 1402 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7004   0 1402 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7005   0 1402 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7006   0 1402 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7007  12 1414 WGYZAA 351 AVN CO AM    GERMANY                     7TH ARMY   
7008  60 1474 WGYZAA 351 AVN CO AM    GERMANY                     7TH ARMY   
7009  26 1500 WGYZAA 351 AVN CO AM    GERMANY                     7TH ARMY   
7010  28 1528 WGYZAA 351 AVN CO AM    GERMANY                     7TH ARMY   
7011  19 1547 WGYZAA 351 AVN CO AM    GERMANY                     7TH ARMY   
7012  12 1559 WGYZAA 351 AVN CO AM    GERMANY                     7TH ARMY   
7101   5 1564 WGYZAA 351ST AVN CO     GERMANY                     EUROPE   
7102   2 1566 WGYZAA 351ST AVN CO     GERMANY                     EUROPE   
7103   0 1566 WGYZAA 351ST AVN CO     GERMANY                     EUROPE   
7104   0 1566 WGYZAA 351ST AVN CO     GERMANY                     EUROPE   
7105   0 1566 WGYZAA 351ST AVN CO     GERMANY                     EUROPE   
7106   0 1566 WGYZAA 351ST AVN CO     GERMANY                     EUROPE   
7107  23 1589 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7108  57 1646 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7109  19 1665 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7110  22 1687 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7111  11 1698 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7112  12 1710 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7201  14 1724 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7202  20 1744 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7203  13 1757 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7204  14 1771 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7205  44 1815 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7206  39 1854 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7207  65 1919 WGYZAA USA PAD          GERMANY                     EUROPE  
7208  31 1950 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7209  33 1983 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7210  45 2028 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7211  10 2038 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7212  11 2049 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7301   4 2053 WGYZAA 351ST AVN CO     GERMANY                     EUROPE   
7302  31 2084 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7303  41 2125 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7304  19 2144 WGYZAA 71ST AVN CO      GERMANY                     EUROPE   
7305  64 2208 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7306  33 2241 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7307   9 2250 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7308  32 2282 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7309  33 2315 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7310  54 2369 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7311  18 2387 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7312   0 2387 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7401   7 2394 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7402  15 2409 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7403  28 2437 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7404   0 2437 WCLE7A 582ND TRANS CO   GERMANY                     EUROPE     
7405   0 2437 WCLE7A 582ND TRANS CO   GERMANY                     EUROPE     
7409   0 2437 WCLE7A 582ND TRANS CO   GERMANY                     EUROPE     
7410   6 2443 WA90AA 24TH ENG GP HHC  GERMANY                     EUROPE     
7411  23 2466 WA90AC 24TH ENG GP HHC  GERMANY                     EUROPE     
7412  17 2483 WA90AC 24TH ENG GP HHC  GERMANY                     EUROPE     
7501   2 2485 WA90AA 24TH ENG GP HHC  GERMANY                     EUROPE     
7502  11 2496 WA90AA 24TH ENG GP HHC  GERMANY                     EUROPE     
7503  25 2521 WA90AA 24TH ENG GP HHC  GERMANY                     EUROPE     
7504   5 2526 WA90AA 24TH ENG GP HHC  GERMANY                     EUROPE     
7505  29 2555 WA90AA 24TH ENG GP HHC  GERMANY                     EUROPE     
7506  55 2610 WA90AA 24TH ENG GP HHC  GERMANY                     EUROPE     
7507   1 2611 WA90AA 24TH ENG GP HHC  GERMANY                     EUROPE     
7509   0 2613 WA90AA 24TH ENG GP HHC  GERMANY                     EUROPE     
7510  17 2630 WA90AA 24TH ENG GP HHC  GERMANY                     EUROPE     
7511   7 2637 WA90AA 24TH ENG GP HHC  GERMANY                     EUROPE     
7512   7 2644 WA90AA 24TH ENG GP HHC  GERMANY                     EUROPE

Back to Tail Number Menu