6816332

Helicopter 68-16332

Information on U.S. Army helicopter UH-1H tail number 68-16332
The Army purchased this helicopter 1069
Total flight hours at this point: 00001561
Date: 05/13/71
Accident case number: 710513191
Unit: 48 AHC
The station for this helicopter was Da Nang in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 1
costing 11150

Crew Members:
P O2 HEINTZ EW
CP W1 TIEN NV
CE E4 ANDERSON GC
G E5 GOTTBERG JM

Passengers:
O4 CF MITTAG, LCO, G;


Accident Summary:

AFTER LANDING AT DA NANG AIR BASE, THE AIRCRAFT WAS HELD AT FLIGHT IDLE OFR APPROXIMATELY 5 MINUTES. AT THIS TIME THE AIRCRAFT WAS RELEASED FOR THE DAY. LT HEINTZ HOVERED THE AIRCRAFT BETWEEN THE OVERHEAD REVETMENTS WHERE IT WAS TO BE SHUT DOWN AND TOWED INTO ONE OF THE REVETMENTS. AFTER COMING ABREAST OF THE INTENDED PARKING REVETMENT, A LEFT PEDAL TURN WAS ATTEMPTED, WITH THE TAIL ROTOR STRIKING A BLAST WALL, DISINTEGRATING THE TAIL ROTOR BLADES AND KNOCKING THE 90 DEGREE GEAR BOX OFF. THE AIRCRAFT SPUN TO THE RIGHT APPROXIMATELY 240 DEGREES AFTER LOSS OF THE TAIL ROTOR. THE AIRCRAFT SKIDDED SIDEWAYS TO THE RIGHT 30 FEET ON THE LEFT SKID BEFORE COMING TO A STOP.


The following is Goldbook information on US Army helicopter UH-1H tail number 68-16332
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1069.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6910   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6911  70   70 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6912  95  165 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7001  91  256 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7002 119  375 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7003 114  489 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7004 108  597 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7005 111  708 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7006  92  800 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7007  58  858 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7008  38  896 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7009  81  977 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7010  85 1062 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7011  81 1143 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7012  93 1236 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7101  80 1316 WC3EAA 48 AHC           VIETNAM                     RVN     
7102  64 1380 WC3EAA 48 AHC           VIETNAM                     RVN     
7103  23 1403 WC3EAA 48 AHC           VIETNAM                     RVN     
7104  97 1500 WC3EAA 48 AHC           VIETNAM                     RVN     
7105  61 1561 WC3EAA 48 AHC           VIETNAM                     RVN     
7106  35 1596 WC3EAA 48 AHC           VIETNAM                     RVN     
7107  74 1670 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7108  35 1705 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7109  87 1792 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7110  76 1868 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7111  84 1952 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7112  39 1991 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7201  86 2077 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7202  67 2144 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
7203   0 2144 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7204   0 2144 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7205   0 2144 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7206   0 2144 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7207   0 2144 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7208   0 2144 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM      
7209   0 2144 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM      
7210   0 2144 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM      
7211   8 2152 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM      
7212   1 2153 W0U44B INSTALLATIN SUP  3RD ARMY   FORT CAMPBELL    3RD ARMY           
7301  46 2199 W0U44B 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY         
7302  30 2229 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7303  21 2250 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7304  38 2288 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7305  23 2311 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7306  22 2333 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7307   5 2338 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7308  10 2348 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7309  13 2361 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7310  16 2377 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7311  16 2393 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7312   2 2395 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7401   7 2402 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7402  16 2418 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7403   5 2423 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7404  17 2440 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7405  34 2474 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7409   3 2528 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7410   4 2532 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7411   0 2532 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7412   5 2537 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7501   4 2541 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7502   9 2550 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7503  19 2569 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7504  21 2590 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7505  19 2609 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7506  14 2623 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7507   8 2631 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7509  24 2665 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7510  30 2695 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7511  35 2730 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7512  16 2746 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM

Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Back to Tail Number Page